Most Recent Walton Homes For Sale
| View All Walton Homes For Sale | ||
|
12087 Rachel Ann Dr, Walton, KY 41094 | $166,000 4 beds 3.5 baths |
|
549 Panzerretta Dr, Walton, KY 41094 | $249,500 4 beds 3 baths |
|
537 Termar Ct, Walton, KY 41094 | $374,800 4 beds 3 baths |
Real Estate Resources |
Walton Apartments
There are 180 apartments found in and near the Walton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings