Bookmark and Share

Sponsored Listings

81 foreclosures found in BOONE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 81 1 2 3    [>]   [>>]
New 21512613 Cardinal Way Hebron KY 3 / 2 $115,000 Details
New 21450820 Ironwood Way Burlington KY 3 / 1 $88,000 Details
New 20868972 Apple Cider Dr Hebron KY 3 / 3 $97,500 Details
New 20136441 Heritage Dr Florence KY 4 / 3 $124,900 Details
New 21502164 Ironwood Way Burlington KY 3 / 1 - Details
New 20566889 Johnstone Ct Burlington KY 3 / 3 $97,900 Details
2010-03-07 21411099 Pepperwood Dr Burlington KY 4 / 3 $113,000 Details
2010-03-07 21411092 Brookstone Dr Walton KY 3 / 3 $145,000 Details
2010-03-07 21411088 Stonegate Dr Florence KY 3 / 1 $108,000 Details
2010-03-07 21525864 Clairborne Court Florence KY 4 / 3 $165,900 Details
2010-03-07 21524998 Berwood Ln Hebron KY 3 / 2 $117,500 Details
2010-03-07 21525863 Glen Arbor Dr Florence KY 4 / 3 $179,900 Details
2010-03-07 21145459 Val Ct Burlington KY 2 / 2 $50,000 Details
2010-03-07 21523200 Brookstone Dr Walton KY - / - - Details
2010-03-06 21512068 Strike The Gold Dr Burlington KY - / - - Details
2010-03-05 20639963 Curtis Way Florence KY 2 / 2 $59,900 Details
2010-03-04 18610833 Elliott Ct Burlington KY 4 / 3 $149,900 Details
2010-03-02 19501688 Rio Grande Cir Apt 11 Florence KY 2 / 2 $66,900 Details
2010-03-02 21300606 E Bend Rd Burlington KY 3 / 2 $54,500 Details
2010-02-28 21329201 Mount Zion Rd Union KY 3 / 3 $154,900 Details
2010-02-28 21430667 Maher Rd Walton KY 3 / 2 $89,000 Details
2010-02-26 21396520 Burdsall Dr Burlington KY 3 / 3 $109,900 Details
2010-02-26 21151595 Sewell Rd Union KY - / - $149,000 Details
2010-02-25 20961788 Crystal Creek Cir Burlington KY 3 / 3 - Details
2010-02-25 20767964 Tee St Florence KY 3 / 1 $75,600 Details